Friday, November 06, 2015

Monitoring 20mt WSPR


151104 2056 3 -17 -1.0 140.970.617 2E0PAF JO01 37 0 1848 -3
151105 1322 1 -25 -3.0 140.970.929 DB1NN JN59 30 -2 9879 0
151105 1210 4 -10 0.2 140.971.772 DC7JZB JO62 37 0 1 0
151105 718 3 -15 1.1 140.971.012 DC8SE JN48 37 -1 2575 -21
151105 2256 3 -19 1.2 140.971.939 DF8AV JO51 23 0 1 0
151105 2308 2 -19 1.4 140.970.578 DG2NPE JN59 27 0 553 0
151105 1506 3 -10 -1.0 140.971.254 DG4AM JO31 37 0 4365 -30
151105 1504 2 -31 -1.7 140.971.902 DG7RJ JN58 37 0 2 0
151105 1616 3 -18 -0.5 140.970.508 DG8JA JO31 23 0 845 0
151105 2300 2 -18 1.2 140.971.339 DJ3KU JO31 23 2 2 0
151105 1356 1 -18 -0.1 140.971.127 DJ3WK JO42 33 1 4398 -27
151105 1448 1 -19 0.2 140.970.976 DJ8XD JO52 27 2 31 0
151105 1438 2 -15 -0.5 140.971.595 DK0EP JO31 27 0 3 0
151105 1500 2 -15 -0.4 140.970.585 DK5HH JO43 23 0 343 0
151105 1506 1 -17 -0.4 140.971.426 DL1DAM JO31 23 0 7845 15
151105 1506 2 -17 -0.4 140.971.481 DL1FX JN49 20 0 35 0
151105 1118 4 -19 1.2 140.971.063 DL2WJT JO41 37 -1 1 0
151105 1502 4 -10 -0.4 140.970.702 DL2ZQ JO42 20 0 10 0
151105 2300 2 -24 1.4 140.971.245 DL3NCS JN59 37 1 10 0
151105 1448 3 -11 -1.6 140.970.580 DL5RBD JN69 37 0 1 0
151105 2350 3 -16 0.9 140.971.591 DL6NL JO50 17 0 73 0
151105 1434 2 -17 -0.3 140.971.269 DL8PB JN49 23 0 10 0
151105 1312 2 -12 -0.7 140.971.294 DL9KWA IO44 23 0 11 0
151105 1322 5 -16 -0.5 140.970.574 DM3FML JO60 37 0 1 0
151105 1750 3 -11 0.1 140.971.145 EA1KV IN52 27 1 2 0
151105 1730 2 -15 0.1 140.971.251 EA6ALL JM19 23 -2 8043 0
151104 1446 3 -16 -1.1 140.971.095 EA7CBQ IM77 37 0 1 0
151105 1612 4 2 -0.1 140.971.638 F1EVM IN98 23 0 1468 0
151105 2306 2 -23 4.3 140.970.137 F1JHB JN18 30 0 849 0
151104 1822 4 -5 -2.4 140.971.277 F4GNW JN38 37 0 6 0
151104 1806 2 2 -5.0 140.971.078 F6HZF JN18 37 -3 2 0
151105 902 1 -27 2.8 140.970.538 F9EIC PJ37 50 1 1595 -15
151105 1500 2 -25 -0.5 140.971.541 G0BZB IO94 27 0 1998 3
151105 1102 4 -7 1.7 140.971.061 G0LUJ IO83 37 2 1 0
151105 2200 2 -23 0.8 140.970.394 G0MGM IO91 37 0 3188 0
151104 1306 4 -15 -0.3 140.971.109 G0MKI IO91 37 0 1 0
151105 1338 3 -14 -5.0 140.970.891 G0VBT IO92 37 0 5 0
151105 1140 4 -15 0.6 140.971.671 G3JKF JO00 37 0 14 0
151105 2206 2 -20 0.8 140.971.303 G4APB JO01 30 1 1 0
151105 1552 3 -1 -0.2 140.971.763 G4DND IO80 20 0 8303 -24
151104 1512 1 -31 -1.3 140.970.488 G4FKK IO91 20 0 760 -3
151104 1740 2 -20 -1.9 140.970.378 G4IOG JO01 20 0 33 0
151105 1454 3 -21 0.1 140.970.805 G4OCZ IO90 30 -1 34 0
151105 1606 3 -11 -0.5 140.971.287 G4SFS IO81 30 0 1 0
151105 822 1 -26 0.1 140.971.457 G6KIZ IO92 23 1 1642 18
151105 1548 3 -1 1.2 140.971.438 G6WZA IO80 27 0 3773 0
151104 1740 3 -13 -1.9 140.971.168 G8LDJ JO01 30 0 1 0
151105 1520 3 -12 -0.3 140.971.424 G8LIK IO93 23 -1 1 0
151105 918 4 -9 2.3 140.970.677 G8VDQ IO91 37 0 8879 -57
151105 1402 3 -14 -1.0 140.971.407 GI4OYM IO65 37 -2 52 0
151105 738 3 -22 0.2 140.971.228 GJ7RWT IN89 23 0 7468 -18
151104 2026 2 -23 -0.0 140.971.720 GM4EAU IO85 20 -4 3108 -36
151105 1502 3 -19 0.3 140.971.937 GM4SFW IO77 37 0 9021 -15
151104 1836 1 -19 -1.8 140.970.929 GQ1TEC GB95 57 -1 7711 57
151105 1550 1 -25 -1.0 140.970.728 HB9BAX JN36 30 0 6 0
151105 2306 3 -16 1.6 140.970.945 HB9CZF JN47 30 -1 1 0
151105 2354 1 -24 0.7 140.971.289 HB9TJM JN36 37 0 2 0
151104 1638 2 -21 -2.6 140.970.886 IK1QEW JN34 37 0 39 0
151104 1828 4 -2 -1.1 140.970.884 IK4RQE JN54 33 0 1 0
151105 1506 1 -15 -4.1 140.970.983 IQ5LU JN53 33 -3 3527 -45
151106 22 2 -14 0.8 140.971.662 IZ4LXP JN54 37 4 3 0
151105 1954 1 -22 1.5 140.970.828 LY2BOS KO24 27 -1 6573 0
151105 912 1 -16 0.5 140.972.076 LZ1UBO KN12 30 -4 78 0
151105 1102 3 -12 0.3 140.971.540 M0AFZ JO01 23 0 9 -9
151104 2136 2 -17 0.1 140.971.174 M0ITF IO81 37 -4 8253 -30
151105 1504 2 -31 -0.4 140.971.803 M0MVA IO81 17 0 2102 0
151105 1508 2 -32 -0.0 140.971.639 M0TGN IO91 23 0 8162 0
151104 1546 1 -23 -0.6 140.971.102 M0XDC JO01 37 4 2433 -30
151105 1442 4 -9 0.5 140.971.303 M1AVV IO84 37 3 56 0
151104 1612 4 -7 -2.3 140.971.047 M6DRS JO01 37 -1 1 0
151105 1306 5 -1 -0.4 140.971.349 M6EHF IO94 37 0 14 0
151104 1916 3 -20 -0.2 140.970.332 MW1CFN IO73 37 0 1 0
151105 2248 4 -12 2.3 140.971.141 OE4NAU JN87 37 1 1 0
151105 708 2 -20 0.4 140.971.888 OE6PWD JN77 37 0 297 0
151106 12 1 -25 -0.0 140.971.204 OH5XO KP41 27 -4 738 0
151104 1614 3 -17 3.1 140.971.491 OH8GKP KP24 37 0 6579 3
151105 712 2 -17 1.5 140.971.576 OK2SAM JN99 27 -1 463 0
151105 2350 3 -9 -4.3 140.971.274 ON0VA JO10 30 0 5805 0
151104 1530 3 -12 -1.9 140.971.040 ON4ED JO10 23 -1 241 0
151105 1210 2 -20 -0.6 140.971.122 ON4LUK JO11 23 3 152 0
151105 2240 1 -25 1.3 140.971.331 ON4MDB JO11 23 0 5 0
151105 2234 3 -18 1.6 140.971.882 ON7AN JO20 27 -1 1 0
151105 2240 5 -5 2.2 140.971.195 ON7KB JO21 37 0 1 0
151105 2350 4 -5 0.1 140.971.130 ON7KO JO21 37 0 8 0
151104 1916 2 -12 0.4 140.971.357 OZ5BIR JO65 37 0 1 0
151105 2240 2 -27 0.7 140.970.265 PA0BFO JO21 23 -1 951 0
151105 2312 2 -21 -0.5 140.971.809 PA0MLC JO31 37 -4 31 0
151105 2208 1 -20 0.7 140.971.247 PA0PPW JO21 30 -1 354 0
151105 2300 3 -12 1.3 140.971.017 PA0PZ JO21 27 0 1 0
151105 2202 2 -23 1.5 140.970.188 PA1SSB JO21 23 0 1116 0
151105 1246 2 -21 -0.6 140.970.840 PA1WBU JO21 23 0 8224 54
151105 2238 2 -16 1.2 140.971.262 PA3DPN JO21 30 0 3 0
151105 2306 5 -2 1.3 140.971.725 PA3GHJ JO22 27 0 1 0
151105 2310 2 -12 1.3 140.971.482 PA4MSA JO22 27 1 3810 -21
151105 918 3 -22 -0.5 140.970.997 PC1CP JO33 27 0 1 0
151105 822 2 -23 0.5 140.970.768 PD0DDA JO22 37 0 261 0
151104 1936 3 -9 0.5 140.971.179 PD0RKC JO23 37 0 5 0
151105 1438 2 -15 -0.6 140.971.242 PD3RFR JO22 20 -4 86 0
151105 1020 2 -15 0.5 140.971.216 PE0CWK JO23 27 1 2 0
151105 1322 2 -22 0.5 140.971.756 PE1CMT JO23 20 0 11 0
151105 2240 4 -17 1.4 140.970.512 PE7ER JO33 30 0 1 0
151105 1236 2 -31 -0.6 140.969.995 R9FN LO78 37 4 1 0
151105 604 2 -22 -0.5 140.971.075 RJ3T LO16 23 0 364 0
151106 538 2 -19 1.0 140.971.251 RX3DCZ KO94 37 -1 5062 0
151104 1840 4 -5 -2.1 140.971.454 SM7ECA JO66 23 0 1577 6
151105 756 2 -29 -0.2 140.970.701 SP5TWA JO91 23 0 9218 15
151104 1906 3 -19 0.3 140.971.634 SQ9PPT JO90 37 -2 26 0
151104 1318 2 -17 -2.1 140.970.639 SQ9RZM JO90 23 -1 57 0
151105 650 1 -18 -1.8 140.971.160 SV1DAR KM17 37 4 2 0
151105 1346 2 -17 0.4 140.971.723 Y33RN OO93 53 1 6806 -57
151105 1954 2 -17 -0.9 140.971.227 YL2GL KO35 30 -1 80 0
151104 1706 2 -24 1.2 140.971.834 ZS5CGW KG50 20 -4 16 0

No comments: